You save more with the
New regime
Saving: ₹1,11,800
| New | Old | |
|---|---|---|
| Gross income | ₹11,25,000 | ₹11,50,000 |
| Standard deduction | ₹75,000 | ₹50,000 |
| Deductions | ₹0 | ₹1,75,000 |
| Taxable income | ₹11,25,000 | ₹9,75,000 |
| Tax on slabs | ₹52,500 | ₹1,07,500 |
| Capital gains tax | ₹0 | ₹0 |
| Rebate u/s 87A | ₹52,500 | ₹0 |
| Surcharge | ₹0 | ₹0 |
| Health & edu cess (4%) | ₹0 | ₹4,300 |
| Total tax | ₹0 | ₹1,11,800 |
Results are estimates for planning and may differ from your final assessment.